DOROSŁE CUP 2024
Edycja LATO 2024
Edycja ZIMA 2024
Pokaż - Edycja LATO 2023
Pokaż - Edycja ZIMA 2023
Pokaż - Edycja LATO 2022
Pokaż - Edycja ZIMA 2022
Pokaż - Edycja LATO 2021
Pokaż - Edycja ZIMA 2021
Pokaż - Edycja LATO 2020
Pokaż - Edycja ZIMA 2020
Pokaż - Edycja ZIMA 2019
Pokaż - Edycja LATO 2019
Organizator
Kucharscy Lidia i Paweł
tel.: +48 607 095 156
mail: lidka27@wp.pl
Adres
Wspólny Gołębnik Witnica
Kucharscy Lidia i Paweł
66-460 Witnica
ul. Starzyńskiego 2
Odwiedziny
Liczba wyświetleń: 447480
Tłumaczenie
O stronie
Strona utworzona przez:
Stanisław Górski
tel. +48 782 647 937
Spis gołębi LATO 2023
PRZYPORZĄDKOWANE OBRĄCZKI ELEKTRONICZNE W DNIACH 12-18.06.2023
Liczba porządkowa | Hodowca | Obr. rodowa | Obr. elektroniczna | ||
---|---|---|---|---|---|
1 | ALUWOLIERY TEAM | PL 0504 23 8223 | A4204B0D00 | ||
2 | ALUWOLIERY TEAM | PL 0504 23 8228 | 3737D57600 | ||
3 | ALUWOLIERY TEAM | PL 0504 23 8242 | A42D9C1600 | ||
4 | Amelia I K | PL 0424 23 6602 | A457597A00 | ||
5 | Amelia I K | PL 0424 23 6606 | 373C300B00 | ||
6 | Amelia I K | PL 0424 23 6622 | 3777F20900 | ||
7 | Andziak | PL 0413 23 304 | 37333F1E00 | ||
8 | Andziak | PL 0413 23 329 | A428436C00 | ||
9 | Andziak | PL 0413 23 333 | 0 | ||
10 | Barth Janusz | PL 0453 23 2133 | A42D6B3500 | ||
11 | Barth Janusz | PL 0453 23 2161 | 0 | ||
12 | Barth Janusz | PL 0453 23 2186 | A42D604F00 | ||
13 | Barth Janusz | PL 0453 23 2200 | A422C74400 | ||
14 | Barth Janusz | PL 0453 23 9210 | 372C438300 | ||
15 | Barth Janusz | PL 0453 23 9222 | A458392D00 | ||
16 | Barth Janusz | PL 0453 23 9230 | 0 | ||
17 | Barth Janusz | PL 0453 23 9231 | 3752903800 | ||
18 | Barth Szymon Sylwia | PL 0453 23 2043 | 37B1ED9A00 | ||
19 | Barth Szymon Sylwia | PL 0453 23 2044 | A4529C9A00 | ||
20 | Barth Szymon Sylwia | PL 0453 23 2048 | 37B4FC4F00 | ||
21 | Barth Szymon Sylwia | PL 0453 23 2071 | 373FA4C000 | ||
22 | Barth Szymon Sylwia | PL 0453 23 2079 | A422815700 | ||
23 | Bieniek Family Loft | S 20 23 451 | 377E35A600 | ||
24 | Bieniek Family Loft | S 20 23 718 | A452A89D00 | ||
25 | Bieniek Family Loft | S 20 23 809 | A42D5D4200 | ||
26 | Bieniek Family Loft | S 20 23 828 | B220B97000 | ||
27 | Bieniek Family Loft | S 20 23 856 | 37B86B0600 | ||
28 | Bieniek Family Loft | S 20 23 983 | 374EB2F800 | ||
29 | Bilicki Pawel | PL 0241 23 1350 | 0 | ||
30 | Bilicki Pawel | PL 0241 23 4057 | 3753D89D00 | ||
31 | Bilicki Pawel | PL 0241 23 4086 | A45250CF00 | ||
32 | Bilicki Pawel | PL 0241 23 4092 | A4266B3F00 | ||
33 | Bochenczak Jan | PL 0236 23 5231 | A42D612000 | ||
34 | Bochenczak Jan | PL 0236 23 5237 | 3786BB7300 | ||
35 | Bochenczak Jan | PL 0236 23 5253 | 0 | ||
36 | Bochenczak Jan | PL 0236 23 5254 | 0 | ||
37 | Bochenczak Jan | PL 0236 23 5309 | A4529CEA00 | ||
38 | Brenienek P i M | PL 0364 23 4547 | 0 | ||
39 | Brenienek P i M | PL 0364 23 4549 | 3744643000 | ||
40 | Brenienek P i M | PL 0364 23 4550 | A4540D9500 | ||
41 | Bronek i Reszta | PL 0510 23 4379 | 372F700E00 | ||
42 | Bronek i Reszta | PL 0510 23 4381 | 377DA56400 | ||
43 | Bronek i Reszta | PL 0510 23 4383 | A457F7D400 | ||
44 | Bronek i Reszta | PL 0510 23 4384 | 37394C6A00 | ||
45 | Bronek i Reszta | PL 0510 23 4385 | A42D641E00 | ||
46 | Bronis Janusz | PL 0453 23 11105 | A457F8B400 | ||
47 | Bronis Janusz | PL 0453 23 11109 | A42DBDBB00 | ||
48 | Bronis Janusz | PL 0453 23 11114 | 0 | ||
49 | Bronis Janusz | PL 0453 23 11143 | 3777EA5300 | ||
50 | Brzuchanski Tomasz | PL 0453 23 12050 | 373F06E000 | ||
51 | Brzuchanski Tomasz | PL 083 23 13165 | 3739200600 | ||
52 | Brzuchanski Tomasz | PL 083 23 13170 | A4257E5E00 | ||
53 | Brzuchanski Tomasz | PL 083 23 13183 | A42D9AEB00 | ||
54 | Brzuchanski Tomasz | PL 083 23 13193 | A4260F8600 | ||
55 | Brzuchanski Tomasz | PL 083 23 13194 | A42A9D9900 | ||
56 | Brzuchanski Tomasz | PL 083 23 13196 | A4275A5300 | ||
57 | Brzuchanski Tomasz | PL 083 23 13198 | A456881700 | ||
58 | Brzuchanski Tomasz | PL 083 23 13200 | A42DA81A00 | ||
59 | Buczkowski Andrzej | PL 0453 23 12712 | 379D6CD200 | ||
60 | Buczkowski Andrzej | PL 0453 23 12718 | 37397ADF00 | ||
61 | Buczkowski Andrzej | PL 0453 23 12720 | A42D8A8100 | ||
62 | Buczkowski Andrzej | PL 0453 23 12725 | A42D6AEB00 | ||
63 | Buczkowski Andrzej | PL 0453 23 12727 | 372959BF00 | ||
64 | Buczkowski Andrzej | PL 0453 23 12732 | A45333E900 | ||
65 | Buczkowski Andrzej | PL 0453 23 12733 | 37385DD700 | ||
66 | Buczkowski Andrzej | PL 0453 23 12743 | A4564AB800 | ||
67 | Buczkowski Andrzej | PL 0453 23 12754 | A453127300 | ||
68 | Buczkowski Andrzej | PL 0453 23 12805 | 37B1A79300 | ||
69 | Buczkowski Andrzej | PL 0453 23 12822 | 374B85EA00 | ||
70 | Buczkowski Andrzej | PL 0453 23 12823 | 373D13CA00 | ||
71 | Buczkowski Andrzej | PL 0453 23 12825 | A424543A00 | ||
72 | Buczkowski Andrzej | PL 0453 23 12826 | A4286CB100 | ||
73 | Buczkowski Andrzej | PL 0453 23 12827 | A428FFD400 | ||
74 | Buczkowski Andrzej | PL 0453 23 12832 | A427C9BD00 | ||
75 | Buczkowski Andrzej | PL 0453 23 12833 | A421D0EA00 | ||
76 | Buczkowski Andrzej | PL 0453 23 12835 | 37B3693400 | ||
77 | Buczkowski Andrzej | PL 0453 23 12847 | A42DBEE700 | ||
78 | Buczkowski Andrzej | PL 0453 23 14110 | 3737CFB800 | ||
79 | Bury Krzysztof | NOR 11 23 116 | 3752EAFD00 | ||
80 | Bury Krzysztof | NOR 11 23 119 | A423233500 | ||
81 | Bury Krzysztof | NOR 11 23 121 | A458AE2B00 | ||
82 | Bury Krzysztof | NOR 11 23 124 | 3779FD7B00 | ||
83 | Bury Krzysztof | NOR 11 23 125 | A423CBEC00 | ||
84 | Bury Krzysztof | NOR 11 23 126 | A42D6E7E00 | ||
85 | Bury Krzysztof | NOR 11 23 219 | A4512CBD00 | ||
86 | C. H. Europa Justyna | PL 058 23 5608 | A452026C00 | ||
87 | C. H. Europa Justyna | PL 058 23 5614 | 3737C39600 | ||
88 | C. H. Europa Justyna | PL 058 23 5868 | 373F218B00 | ||
89 | C. H. Europa Justyna | PL 058 23 5892 | A42A8B5000 | ||
90 | C. H. Europa Justyna | PL 058 23 5897 | 3734729B00 | ||
91 | C. H. Europa Justyna | PL 058 23 5900 | B220E11D00 | ||
92 | Centrum Hod. Europa | PL 058 23 5641 | A42AE5BE00 | ||
93 | Centrum Hod. Europa | PL 058 23 5741 | 0 | ||
94 | Centrum Hod. Europa | PL 058 23 5793 | 373A0C4000 | ||
95 | Centrum Hod. Europa | PL 058 23 5881 | A45714B900 | ||
96 | Centrum Hod. Europa | PL 058 23 5884 | 372EAE4300 | ||
97 | Centrum Hod. Europa | PL 058 23 5887 | 373B1E8800 | ||
98 | Charewicz Joanna Mar | PL 0209 23 4333 | A42D3E3200 | ||
99 | Charewicz Joanna Mar | PL 0209 23 4334 | 3759411900 | ||
100 | Charewicz Joanna Mar | PL 0209 23 4405 | A42D6D3300 | ||
101 | Charewicz Joanna Mar | PL 0209 23 4412 | 37B0307500 | ||
102 | Charewicz Joanna Mar | PL 0209 23 4419 | 0 | ||
103 | Charewicz Joanna Mar | PL 0209 23 4423 | 3783AA9700 | ||
104 | Chodorowski Arkadius | PL 084 23 6082 | 3785519200 | ||
105 | Chodorowski Arkadius | PL 084 23 6134 | 0 | ||
106 | Chodorowski Arkadius | PL 084 23 6137 | 372B1FD600 | ||
107 | Chodorowski Arkadius | PL 084 23 6146 | 3737903F00 | ||
108 | Chodorowski Arkadius | PL 084 23 6148 | A427E26200 | ||
109 | Cymbalinski Grzegorz | PL 0349 23 10937 | A42D57C000 | ||
110 | Cymbalinski Grzegorz | PL 0349 23 10940 | 3737C91800 | ||
111 | Cymbalinski Grzegorz | PL 0349 23 10982 | A42D402100 | ||
112 | Czaplinski Tomasz | PL 0344 23 15031 | 3738770900 | ||
113 | Czaplinski Tomasz | PL 0344 23 15033 | 0 | ||
114 | Czaplinski Tomasz | PL 0344 23 15034 | 3738636800 | ||
115 | Czaplinski Tomasz | PL 0344 23 15038 | 37B771B200 | ||
116 | Czaplinski Tomasz | PL 0344 23 15039 | 372C036500 | ||
117 | Czaplinski Tomasz | PL 0344 23 15289 | 37B11A0500 | ||
118 | Czaplinski Tomasz | PL 0344 23 15410 | A42D94B400 | ||
119 | Czaplinski Tomasz | PL 0344 23 15411 | 376DC7BC00 | ||
120 | Czaplinski Tomasz | PL 0344 23 15420 | 372DB68400 | ||
121 | Czaplinski Tomasz | PL 0344 23 15442 | 372E071B00 | ||
122 | Czarny Kot | PL 0287 23 1538 | 3731066A00 | ||
123 | Czarny Kot | PL 0287 23 1551 | A429080500 | ||
124 | Czarny Kot | PL 0484 23 5025 | 3,74E+304 | ||
125 | Dabrzalski - Kwasny | PL 0510 23 413 | A457031800 | ||
126 | Dabrzalski - Kwasny | PL 0510 23 416 | A4549AB700 | ||
127 | Dabrzalski - Kwasny | PL 0510 23 419 | 0 | ||
128 | Dabrzalski - Kwasny | PL 0510 23 422 | 373DF51F00 | ||
129 | Dabrzalski - Kwasny | PL 0510 23 427 | A454B61F00 | ||
130 | Dabrzalski - Kwasny | PL 0510 23 431 | 373A90BF00 | ||
131 | Dabrzalski - Kwasny | PL 0510 23 433 | 37B43A8000 | ||
132 | Dabrzalski - Kwasny | PL 0510 23 454 | 37386BCA00 | ||
133 | Dabrzalski - Kwasny | PL 0510 23 455 | A42D408B00 | ||
134 | Dabrzalski - Kwasny | PL 0510 23 456 | A458D20900 | ||
135 | Deker Erwin | PL 0453 23 604 | A45831E900 | ||
136 | Deker Erwin | PL 0453 23 674 | A42DCCFE00 | ||
137 | Deker Erwin | PL 0453 23 723 | 3738003500 | ||
138 | Deker Erwin | PL 0453 23 763 | A423595E00 | ||
139 | Deker Erwin | PL 0453 23 764 | A427599600 | ||
140 | Dudka Jerzy | PL 0453 23 402 | A42D6E4100 | ||
141 | Dudka Jerzy | PL 0453 23 406 | A4256B1D00 | ||
142 | Dudka Jerzy | PL 0453 23 414 | 374345B800 | ||
143 | Dudka Jerzy | PL 0453 23 417 | A45887AA00 | ||
144 | Dudka Jerzy | PL 0453 23 423 | A4248EB200 | ||
145 | Dworczak Mateusz | PL 0253 23 6610 | A425CAFC00 | ||
146 | Dworczak Mateusz | PL 0253 23 6622 | A454391D00 | ||
147 | Dworczak Mateusz | PL 0253 23 6638 | A452398800 | ||
148 | Dworczak Mateusz | PL 0253 23 6640 | A42D719900 | ||
149 | Dworczak Mateusz | PL 0253 23 6645 | A428141200 | ||
150 | EKIPA H&Z | PL 0453 23 958 | A421C92400 | ||
151 | EKIPA H&Z | PL 0453 23 974 | A45308A300 | ||
152 | EKIPA H&Z | PL 0453 23 976 | A42D26C700 | ||
153 | EKIPA H&Z | PL 0453 23 993 | 37B46ED000 | ||
154 | Fly Vet | PL 0236 23 5229 | 0 | ||
155 | Fly Vet | PL 0236 23 5234 | 375A514800 | ||
156 | Fly Vet | PL 0236 23 5265 | A45550FC00 | ||
157 | Frackowiak Artur | PL 0362 23 9602 | 374A142C00 | ||
158 | Frackowiak Artur | PL 0362 23 9603 | A455398D00 | ||
159 | Frackowiak Artur | PL 0362 23 9608 | 37B3B15900 | ||
160 | Frackowiak Artur | PL 0362 23 9610 | A428446C00 | ||
161 | Frackowiak Artur | PL 0362 23 9617 | A42D5A4500 | ||
162 | Frackowiak Artur | PL 0362 23 9631 | A4536E2F00 | ||
163 | Frackowiak Artur | PL 0362 23 9634 | 372A369600 | ||
164 | Frackowiak Artur | PL 0362 23 9640 | A42D5ADC00 | ||
165 | Frackowiak Artur | PL 0362 23 9643 | 372C2D0100 | ||
166 | Frackowiak Artur | PL 0362 23 9660 | 374632F700 | ||
167 | Gierczak Tadeusz | PL 0163 23 6252 | 0 | ||
168 | Gierczak Tadeusz | PL 0163 23 6265 | A453FA6400 | ||
169 | Gorka Marian | PL 0198 23 414 | A455B65000 | ||
170 | Gorka Marian | PL 0198 23 431 | A458B6E700 | ||
171 | Gorka Marian | PL 0198 23 437 | 371CF13E00 | ||
172 | Gorka Marian | PL 0198 23 441 | A424FC8200 | ||
173 | Gorka Marian | PL 0198 23 445 | A454380400 | ||
174 | Gorka Marian | PL 0198 23 450 | A420148300 | ||
175 | Gostynski Robert | PL 0480 23 4345 | A42810F700 | ||
176 | Gostynski Robert | PL 0480 23 4419 | A42D78FC00 | ||
177 | Gostynski Robert | PL 0480 23 4501 | 3778EE1700 | ||
178 | Grzegorz i Jarek | PL 0393 23 6982 | 37754E2600 | ||
179 | Grzegorz i Jarek | PL 0393 23 6983 | A429D52200 | ||
180 | Grzegorz i Jarek | PL 0393 23 6986 | A4517D9400 | ||
181 | Grzegorz i Jarek | PL 0393 23 6988 | 37B896C200 | ||
182 | Grzegorz i Jarek | PL 0393 23 6989 | A4259FB000 | ||
183 | Grzegorz i Jarek | PL 0393 23 6990 | A425A2CB00 | ||
184 | Grzegorz i Jarek | PL 0393 23 6997 | 37B85BD400 | ||
185 | Grzegorz i Jarek | PL 0453 23 12063 | 37365CE900 | ||
186 | Izdebski Waldemar | PL 0414 23 9273 | 37B5865700 | ||
187 | Izdebski Waldemar | PL 0414 23 9280 | A4237F2400 | ||
188 | J M Team | PL 051 23 11002 | A425562A00 | ||
189 | J M Team | PL 051 23 11004 | 37595EF200 | ||
190 | J M Team | PL 051 23 11013 | A458363F00 | ||
191 | J M Team | PL 051 23 11016 | 0 | ||
192 | J M Team | PL 051 23 11022 | A450729200 | ||
193 | J M Team | PL 051 23 11136 | A4243E3E00 | ||
194 | Jabkowski Adrian | PL 0239 23 7602 | 0 | ||
195 | Jabkowski Adrian | PL 0239 23 7604 | 3783F17700 | ||
196 | Jabkowski Adrian | PL 0239 23 7605 | 372F8FE300 | ||
197 | Jabkowski Adrian | PL 0239 23 7606 | A4576D4900 | ||
198 | Jabkowski Adrian | PL 0239 23 7610 | 37B7150400 | ||
199 | Jabkowski Adrian | PL 0239 23 7611 | 0 | ||
200 | Jabkowski Adrian | PL 0239 23 7613 | A42D514E00 | ||
201 | Jabkowski Adrian | PL 0239 23 7616 | 37B9926000 | ||
202 | Jabkowski Adrian | PL 0239 23 7617 | 37B5B77900 | ||
203 | Jabkowski Adrian | PL 04 23 2400 | A4554FF500 | ||
204 | Jabkowski Andrzej | PL 0239 23 7603 | 3737A0B700 | ||
205 | Jabkowski Andrzej | PL 0239 23 7607 | A42192F700 | ||
206 | Jabkowski Andrzej | PL 0239 23 7608 | A42D688300 | ||
207 | Jabkowski Andrzej | PL 0239 23 7609 | A42D4C9E00 | ||
208 | Jabkowski Andrzej | PL 0239 23 7612 | 37735FC400 | ||
209 | Jabkowski Andrzej | PL 0239 23 7614 | 3760A1B400 | ||
210 | Jabkowski Andrzej | PL 0239 23 7615 | 3737C5A300 | ||
211 | Jabkowski Andrzej | PL 0239 23 7618 | A450BB1100 | ||
212 | Jabkowski Andrzej | PL 0239 23 7620 | A45430BB00 | ||
213 | Jabkowski Andrzej | PL 04 23 2381 | A42D5F0400 | ||
214 | Jankowski-Chodorowsk | PL 084 23 6015 | A425F12B00 | ||
215 | Jankowski-Chodorowsk | PL 084 23 6144 | 3732A36A00 | ||
216 | Jankowski-Chodorowsk | PL 084 23 6467 | 37B6F26E00 | ||
217 | Jasinscy P.A.D. | PL 084 23 6205 | 37B2976F00 | ||
218 | Jasinscy P.A.D. | PL 084 23 6207 | A423CAF300 | ||
219 | Jasinscy P.A.D. | PL 084 23 6231 | A42D4B5300 | ||
220 | Jasinscy P.A.D. | PL 084 23 6241 | A428E2E000 | ||
221 | Jasinscy P.A.D. | PL 084 23 6271 | 3731C85A00 | ||
222 | Jaskula Beata Zygmun | PL 0407 23 1310 | A42D977500 | ||
223 | Jaskula Beata Zygmun | PL 0407 23 1322 | A42D769400 | ||
224 | Jaskula Beata Zygmun | PL 0407 23 1329 | 3730C18400 | ||
225 | Jaskula Beata Zygmun | PL 0407 23 1340 | A42D319900 | ||
226 | Jaskula Beata Zygmun | PL 0407 23 1352 | A42871B900 | ||
227 | Jaskula Beata Zygmun | PL 0407 23 1353 | A42D5DD900 | ||
228 | Jaskula Beata Zygmun | PL 0407 23 1355 | 0 | ||
229 | Jaskula Beata Zygmun | PL 0407 23 1360 | A42713DC00 | ||
230 | Jaskula Beata Zygmun | PL 0407 23 13552 | A42D9E6F00 | ||
231 | Jaskula Beata Zygmun | PL 0407 23 13560 | A455497000 | ||
232 | Jezewski Krystian | PL 0281 23 18704 | A42D5A2700 | ||
233 | Jezewski Krystian | PL 0281 23 18705 | 378765C300 | ||
234 | Jezewski Krystian | PL 0281 23 18710 | 0 | ||
235 | Jezewski Krystian | PL 0281 23 18716 | A454FE4300 | ||
236 | Kaluza Tomasz | PL 0498 23 9805 | A429197400 | ||
237 | Kaluza Tomasz | PL 0498 23 9810 | A42D4C1600 | ||
238 | Kaluza Tomasz | PL 0498 23 9811 | A458BF1B00 | ||
239 | Kaluza Tomasz | PL 0498 23 9814 | A42D35FF00 | ||
240 | Kaluza Tomasz | PL 0498 23 9816 | A422090300 | ||
241 | Kaluza Tomasz | PL 0498 23 9817 | 3774F46A00 | ||
242 | Kaluza Tomasz | PL 0498 23 9833 | 3770290500 | ||
243 | Kaluza Tomasz | PL 0498 23 9839 | 0 | ||
244 | Kociuban Marek | PL 0407 23 3105 | A421C2CE00 | ||
245 | Kociuban Marek | PL 0407 23 3107 | 372B2F0A00 | ||
246 | Kociuban Marek | PL 0407 23 3114 | A455802800 | ||
247 | Kociuban Marek | PL 0407 23 3115 | A42D474800 | ||
248 | Kociuban Marek | PL 0407 23 3135 | 371B5C8200 | ||
249 | Kociuban Marek | PL 0407 23 3144 | 37370AD100 | ||
250 | Kociuban Marek | PL 0407 23 3155 | A456DA1C00 | ||
251 | Kociuban Marek | PL 0407 23 3156 | A452490200 | ||
252 | Kociuban Marek | PL 0407 23 3159 | 3731327F00 | ||
253 | Kociuban Marek | PL 0407 23 3161 | 377F179C00 | ||
254 | Kolasa Mariusz | PL 0309 23 3701 | A454716400 | ||
255 | Kolasa Mariusz | PL 0309 23 3702 | 3731B1EB00 | ||
256 | Kolasa Mariusz | PL 0309 23 3703 | A4567C6D00 | ||
257 | Kolasa Mariusz | PL 0309 23 3704 | 377E718500 | ||
258 | Kolasa Mariusz | PL 0309 23 3705 | 3732910100 | ||
259 | Kolasa Mariusz | PL 0309 23 3706 | 373A7CC400 | ||
260 | Kolasa Mariusz | PL 0309 23 3710 | A423B23300 | ||
261 | Kolasa Mariusz | PL 0309 23 3714 | A450DB7700 | ||
262 | Kolasa Mariusz | PL 0309 23 3715 | A4523B1500 | ||
263 | Kolasa Mariusz | PL 0309 23 3718 | 373F2CF500 | ||
264 | Koralewicz Bogdan | PL 0289 23 7605 | 372E285C00 | ||
265 | Koralewicz Bogdan | PL 0289 23 7610 | A42405EB00 | ||
266 | Koralewicz Bogdan | PL 0289 23 7641 | 372E4ED900 | ||
267 | Koralewicz Bogdan | PL 0289 23 7644 | 3737F3E000 | ||
268 | Koralewicz Bogdan | PL 0289 23 7662 | 3765391D00 | ||
269 | Koralewicz Bogdan | PL 0289 23 7675 | 3738CAF600 | ||
270 | Korzeniowski Pawel | PL 0309 23 3904 | 377532FB00 | ||
271 | Korzeniowski Pawel | PL 0309 23 3905 | 0 | ||
272 | Korzeniowski Pawel | PL 0309 23 3906 | A42D524D00 | ||
273 | Korzeniowski Pawel | PL 0309 23 3911 | 0 | ||
274 | Korzeniowski Pawel | PL 0309 23 3916 | 3737C87300 | ||
275 | Korzeniowski Pawel | PL 0309 23 3922 | 373A845F00 | ||
276 | Korzeniowski Pawel | PL 0309 23 3924 | A42DB72A00 | ||
277 | Korzeniowski Pawel | PL 0309 23 3932 | A42813C100 | ||
278 | Korzeniowski Pawel | PL 0309 23 3943 | 0 | ||
279 | Korzeniowski Pawel | PL 0309 23 3944 | A426BD4C00 | ||
280 | Kosia | PL 0453 23 12819 | 3767AF9900 | ||
281 | Kosia | PL 0510 23 2773 | A42D42B600 | ||
282 | Kosmala - Olesiak | PL 013 23 11319 | 376F258D00 | ||
283 | Kosmala - Olesiak | PL 013 23 11322 | 372DC51600 | ||
284 | Kosmala - Olesiak | PL 013 23 11329 | 0 | ||
285 | Kosmala - Olesiak | PL 013 23 11334 | 3737C04E00 | ||
286 | Kosmala - Olesiak | PL 013 23 12156 | 3781493400 | ||
287 | Kosmala - Olesiak | PL 082 23 13301 | A455995600 | ||
288 | Kosmala - Olesiak | PL 082 23 13302 | 372EA9E200 | ||
289 | Kosmala - Olesiak | PL 082 23 13303 | 3732200500 | ||
290 | Kosmala - Olesiak | PL 082 23 13306 | 374A202A00 | ||
291 | Kosmala - Olesiak | PL 082 23 13307 | 3761353700 | ||
292 | Kosmala - Olesiak | PL 082 23 13308 | A452E11E00 | ||
293 | Krawieczek Lucjan | PL 0214 23 21102 | 373877CE00 | ||
294 | Krawieczek Lucjan | PL 0214 23 21109 | 3732730900 | ||
295 | Krawieczek Lucjan | PL 0214 23 21116 | 0 | ||
296 | Krolikowski Bartek | CZ 0169 23 702 | A450940100 | ||
297 | Krolikowski Bartek | CZ 0169 23 711 | 3713193800 | ||
298 | Krolikowski Bartek | PL 064 23 109 | 373A3E5700 | ||
299 | Krolikowski Bartek | SK 2302904 1582 | 371B596300 | ||
300 | Krowicki Krystian | PL 0413 23 305 | 37B7BBF200 | ||
301 | Krowicki Krystian | PL 0413 23 306 | 37381A0500 | ||
302 | Krowicki Krystian | PL 0413 23 314 | 377846ED00 | ||
303 | Kuciejczyk - Poznar | PL 094 23 2461 | 372B2A1F00 | ||
304 | Kuciejczyk - Poznar | PL 094 23 2462 | A458A18200 | ||
305 | Kuciejczyk - Poznar | PL 094 23 2922 | 3755A2FE00 | ||
306 | Kuciejczyk - Poznar | PL 094 23 2923 | 371EDEF400 | ||
307 | Kurkowski Cezary | PL 0510 23 7539 | A427AE4D00 | ||
308 | Kurkowski Kacper | PL 0510 23 7541 | A454BD1400 | ||
309 | Kurkowski Slawomir | PL 0321 23 5882 | 37B9396B00 | ||
310 | Kurkowski Slawomir | PL 0321 23 5898 | 3737C66600 | ||
311 | Kurkowski Slawomir | PL 0321 23 5899 | A45121E700 | ||
312 | Kurkowski Slawomir | PL 0321 23 5900 | 373A25DE00 | ||
313 | Kurkowski Wojciech | PL 0321 23 5885 | A425660100 | ||
314 | LETKI TEAM | PL 0253 23 6911 | 0 | ||
315 | LETKI TEAM | PL 0253 23 6913 | 37359EB300 | ||
316 | LETKI TEAM | PL 0253 23 6916 | 373616DA00 | ||
317 | LETKI TEAM | PL 0253 23 6920 | 3752157A00 | ||
318 | LETKI TEAM | PL 0253 23 6929 | 377DAD8700 | ||
319 | LETKI TEAM | PL 0253 23 6945 | A45755D800 | ||
320 | LETKI TEAM | PL 0253 23 6974 | 0 | ||
321 | LETKI TEAM | PL 0253 23 7006 | A4545DEA00 | ||
322 | Lazinski Slawomir | PL 0453 23 13183 | A452787F00 | ||
323 | Lazinski Slawomir | PL 0453 23 13185 | A451690700 | ||
324 | Lazinski Slawomir | PL 0453 23 13187 | 376E0CFD00 | ||
325 | Lazinski Slawomir | PL 0453 23 13192 | B260D28D00 | ||
326 | Lefevre Dietmar | DV 02536 23 532 | 0 | ||
327 | Lefevre Dietmar | DV 02536 23 538 | 374F25D700 | ||
328 | Lefevre Dietmar | DV 02536 23 539 | A42DB9A000 | ||
329 | Lefevre Dietmar | DV 02536 23 542 | A450EECB00 | ||
330 | Lefevre Dietmar | DV 02536 23 546 | A457835F00 | ||
331 | Lefevre Dietmar | DV 02536 23 548 | 373204CF00 | ||
332 | Lefevre Dietmar | DV 02536 23 549 | 0 | ||
333 | Lefevre Dietmar | DV 02536 23 552 | 37B50B4400 | ||
334 | Lefevre Dietmar | DV 02536 23 553 | A4589BF700 | ||
335 | Lefevre Dietmar | DV 02536 23 554 | 37B2179E00 | ||
336 | Lefevre Dietmar | DV 02536 23 556 | A42929D200 | ||
337 | Lothar Strube | DV 09639 23 103 | A428E47C00 | ||
338 | Lothar Strube | DV 09639 23 120 | 3776B54900 | ||
339 | Lothar Strube | DV 09639 23 137 | A421BCDF00 | ||
340 | Lothar Strube | DV 09639 23 158 | A45686D800 | ||
341 | MDL TEAM | PL 0505 23 419 | B220A70300 | ||
342 | MDL TEAM | PL 0505 23 628 | A424F68A00 | ||
343 | MDL TEAM | PL 0505 23 648 | 372EF7FD00 | ||
344 | MDL TEAM | PL 0505 23 719 | A42D9CE900 | ||
345 | MIX-3E | PL 0510 23 7532 | A425CB0B00 | ||
346 | MWG Mazury | BE 23 2086408 | 37B14DE500 | ||
347 | MWG Mazury | BE 23 2086413 | 3739594F00 | ||
348 | MWG Mazury | BE 23 2086417 | 377D7EB900 | ||
349 | MWG Mazury | BE 23 2086431 | A42D828900 | ||
350 | Madej Tomasz | PL 0484 23 2002 | A42D57EE00 | ||
351 | Madej Tomasz | PL 0484 23 2006 | 3753862D00 | ||
352 | Madej Tomasz | PL 0484 23 2007 | A42D67FD00 | ||
353 | Madej Tomasz | PL 0484 23 2008 | 0 | ||
354 | Madej Tomasz | PL 0484 23 2010 | A4588D2C00 | ||
355 | Madej Tomasz | PL 0484 23 2011 | A42D498200 | ||
356 | Mahlow - Hinz | DV 09639 23 480 | 372D540300 | ||
357 | Mahlow - Hinz | DV 09639 23 481 | A424C1E100 | ||
358 | Mahlow - Hinz | DV 09639 23 483 | 0 | ||
359 | Mahlow - Hinz | DV 09639 23 484 | 0 | ||
360 | Mahlow - Hinz | DV 09639 23 485 | 0 | ||
361 | Mahlow - Hinz | DV 09639 23 486 | 373B57A900 | ||
362 | Mahlow - Hinz | DV 09639 23 487 | 3731853200 | ||
363 | Mahlow - Hinz | DV 09639 23 488 | 37811FAB00 | ||
364 | Mahlow - Hinz | DV 09639 23 489 | A4511C8400 | ||
365 | Mahlow - Hinz | DV 09639 23 490 | 373185E500 | ||
366 | Mahlow - Hinz | DV 09639 23 494 | A457AB4F00 | ||
367 | Mahlow - Hinz | DV 09639 23 497 | 373E042E00 | ||
368 | Mahlow - Hinz | DV 09639 23 498 | A4298E7100 | ||
369 | Martyka Stanislaw | PL 0367 23 7001 | 37B70CE600 | ||
370 | Martyka Stanislaw | PL 0367 23 7002 | 372AC83500 | ||
371 | Martyka Stanislaw | PL 0367 23 7028 | 374628D300 | ||
372 | Martyka Stanislaw | PL 084 23 8005 | A42D439700 | ||
